Cloud Control Plane for TapTrack Deployments
{{ school.address }}
{% endif %} {% if school.city %}{{ school.city }}
{% endif %} {% if school.billing_email %}{{ school.billing_email }}
{% endif %} {% if school.contact_phone %}{{ school.contact_phone }}
{% endif %}Cloud Services
support@taptrack.io
| Description | Qty | Unit Price | Amount |
|---|---|---|---|
| {{ item.description }} | {{ item.quantity }} | {{ invoice.currency }} {{ "{:,.2f}".format(item.unit_price) }} | {{ invoice.currency }} {{ "{:,.2f}".format(item.amount) }} |
| Monthly Subscription — {{ school.name }} | 1 | {{ invoice.currency }} {{ "{:,.2f}".format(invoice.subscription_amount) }} | {{ invoice.currency }} {{ "{:,.2f}".format(invoice.subscription_amount) }} |
| SMS Credits | 1 | {{ invoice.currency }} {{ "{:,.2f}".format(invoice.sms_credit_amount) }} | {{ invoice.currency }} {{ "{:,.2f}".format(invoice.sms_credit_amount) }} |
| Other Charges | 1 | {{ invoice.currency }} {{ "{:,.2f}".format(invoice.other_amount) }} | {{ invoice.currency }} {{ "{:,.2f}".format(invoice.other_amount) }} |
| Subtotal | {{ invoice.currency }} {{ "{:,.2f}".format(invoice.total_amount) }} |
| Total Due | {{ invoice.currency }} {{ "{:,.2f}".format(invoice.total_amount) }} |
| Paid | {{ invoice.currency }} {{ "{:,.2f}".format(invoice.total_amount) }} |
Paid on {{ paid_date }} via {{ invoice.payment_method or 'N/A' }} {% if invoice.payment_reference %} · Ref: {{ invoice.payment_reference }}{% endif %}
Please log in to your TapTrack Hub school portal and submit payment by {{ due_date if due_date else 'the due date' }}.
For questions, contact support@taptrack.io
{{ invoice.notes }}