docs: create roadmap (5 phases) and research
Phases: 1. Foundation: tenant isolation, auth, Docker, RBAC 2. Subscriber & Billing Core: subscribers, invoicing, payments, accounting ledger 3. Operational Modules: collectors, ticketing, job orders, technicians 4. Inventory, Expenses & Reports: event-ledger inventory, expenses, financial statements 5. Visibility & Client Portal: dashboard, client self-service, integration & e2e tests All 66 v1 requirements mapped to phases. Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
This commit is contained in:
@@ -152,13 +152,80 @@
|
||||
|
||||
| Requirement | Phase | Status |
|
||||
|-------------|-------|--------|
|
||||
| (populated during roadmap creation) | | |
|
||||
| TENANT-01 | Phase 1 | Pending |
|
||||
| TENANT-02 | Phase 1 | Pending |
|
||||
| TENANT-03 | Phase 1 | Pending |
|
||||
| AUTH-01 | Phase 1 | Pending |
|
||||
| AUTH-02 | Phase 1 | Pending |
|
||||
| AUTH-03 | Phase 1 | Pending |
|
||||
| AUTH-04 | Phase 1 | Pending |
|
||||
| INFRA-01 | Phase 1 | Pending |
|
||||
| INFRA-02 | Phase 1 | Pending |
|
||||
| SUB-01 | Phase 2 | Pending |
|
||||
| SUB-02 | Phase 2 | Pending |
|
||||
| SUB-03 | Phase 2 | Pending |
|
||||
| SUB-04 | Phase 2 | Pending |
|
||||
| SUB-05 | Phase 2 | Pending |
|
||||
| BILL-01 | Phase 2 | Pending |
|
||||
| BILL-02 | Phase 2 | Pending |
|
||||
| BILL-03 | Phase 2 | Pending |
|
||||
| BILL-04 | Phase 2 | Pending |
|
||||
| BILL-05 | Phase 2 | Pending |
|
||||
| BILL-06 | Phase 2 | Pending |
|
||||
| ACCT-01 | Phase 2 | Pending |
|
||||
| ACCT-02 | Phase 2 | Pending |
|
||||
| ACCT-03 | Phase 2 | Pending |
|
||||
| ACCT-07 | Phase 2 | Pending |
|
||||
| ACCT-09 | Phase 2 | Pending |
|
||||
| COLL-01 | Phase 3 | Pending |
|
||||
| COLL-02 | Phase 3 | Pending |
|
||||
| COLL-03 | Phase 3 | Pending |
|
||||
| COLL-04 | Phase 3 | Pending |
|
||||
| COLL-05 | Phase 3 | Pending |
|
||||
| COLL-06 | Phase 3 | Pending |
|
||||
| TICK-01 | Phase 3 | Pending |
|
||||
| TICK-02 | Phase 3 | Pending |
|
||||
| TICK-03 | Phase 3 | Pending |
|
||||
| TICK-04 | Phase 3 | Pending |
|
||||
| TICK-05 | Phase 3 | Pending |
|
||||
| TECH-01 | Phase 3 | Pending |
|
||||
| TECH-02 | Phase 3 | Pending |
|
||||
| TECH-03 | Phase 3 | Pending |
|
||||
| TECH-04 | Phase 3 | Pending |
|
||||
| INV-01 | Phase 4 | Pending |
|
||||
| INV-02 | Phase 4 | Pending |
|
||||
| INV-03 | Phase 4 | Pending |
|
||||
| INV-04 | Phase 4 | Pending |
|
||||
| INV-05 | Phase 4 | Pending |
|
||||
| INV-06 | Phase 4 | Pending |
|
||||
| EXP-01 | Phase 4 | Pending |
|
||||
| EXP-02 | Phase 4 | Pending |
|
||||
| EXP-03 | Phase 4 | Pending |
|
||||
| EXP-04 | Phase 4 | Pending |
|
||||
| EXP-05 | Phase 4 | Pending |
|
||||
| ACCT-04 | Phase 4 | Pending |
|
||||
| ACCT-05 | Phase 4 | Pending |
|
||||
| ACCT-06 | Phase 4 | Pending |
|
||||
| ACCT-08 | Phase 4 | Pending |
|
||||
| DASH-01 | Phase 5 | Pending |
|
||||
| DASH-02 | Phase 5 | Pending |
|
||||
| DASH-03 | Phase 5 | Pending |
|
||||
| DASH-04 | Phase 5 | Pending |
|
||||
| PORT-01 | Phase 5 | Pending |
|
||||
| PORT-02 | Phase 5 | Pending |
|
||||
| PORT-03 | Phase 5 | Pending |
|
||||
| PORT-04 | Phase 5 | Pending |
|
||||
| PORT-05 | Phase 5 | Pending |
|
||||
| INFRA-03 | Phase 5 | Pending |
|
||||
| INFRA-04 | Phase 5 | Pending |
|
||||
|
||||
**Coverage:**
|
||||
- v1 requirements: 53 total
|
||||
- Mapped to phases: 0 (pending roadmap)
|
||||
- Unmapped: 53 ⚠️
|
||||
- v1 requirements: 66 total (note: original count of 53 excluded PORT, DASH, and INFRA categories which are v1 scope)
|
||||
- Mapped to phases: 66
|
||||
- Unmapped: 0 ✓
|
||||
|
||||
**Coverage note on PORT-05:** PORT-05 (online payment gateway integration) is listed in v1 requirements but is noted as out of scope in PROJECT.md ("Automated billing integration with payment gateways — v1 tracks payments, gateway integration later"). It is included in Phase 5 as a UI scaffold only — the interface is built but the actual payment gateway connection is deferred to v2.
|
||||
|
||||
---
|
||||
*Requirements defined: 2026-03-04*
|
||||
*Last updated: 2026-03-04 after initial definition*
|
||||
*Last updated: 2026-03-04 after roadmap creation — traceability populated*
|
||||
|
||||
Reference in New Issue
Block a user